| 19:44 |  | | Olivier Nkamhoua misses two point jump shot | |
| 19:43 |  | | Dug McDaniel offensive rebound | |
| 19:35 |  | | Tyrese Samuel blocks Tarris Reed Jr.'s two point layup | |
| 19:34 |  | | Nimari Burnett offensive rebound | |
| 19:27 |  | +2 | Terrance Williams II makes two point jump shot | 38-39 |
| 19:15 | ![]() | | Will Richard turnover (bad pass) (Nimari Burnett steals) | |
| 19:10 |  | | Tarris Reed Jr. misses two point layup | |
| 19:08 | ![]() | | Micah Handlogten defensive rebound | |
| 18:50 | ![]() | +2 | Riley Kugel makes two point turnaround jump shot | 40-39 |
| 18:39 |  | +2 | Nimari Burnett makes two point jump shot | 40-41 |
| 18:26 | ![]() | +2 | Tyrese Samuel makes two point layup (Micah Handlogten assists) | 42-41 |
| 18:09 |  | | Olivier Nkamhoua misses two point layup | |
| 18:08 |  | | Tarris Reed Jr. offensive rebound | |
| 18:07 |  | +2 | Tarris Reed Jr. makes two point layup | 42-43 |
| 18:07 | ![]() | | Riley Kugel shooting foul (Tarris Reed Jr. draws the foul) | |
| 18:07 |  | +1 | Tarris Reed Jr. makes regular free throw 1 of 1 | 42-44 |
| 17:50 | ![]() | | Terrance Williams II blocks Tyrese Samuel's two point layup | |
| 17:48 | ![]() | | Gators offensive rebound | |
| 17:41 | ![]() | | Walter Clayton Jr. turnover (bad pass) (Nimari Burnett steals) | |
| 17:34 |  | | Dug McDaniel misses three point jump shot | |
| 17:32 | ![]() | | Micah Handlogten defensive rebound | |
| 17:20 | ![]() | +2 | Tyrese Samuel makes two point layup (Riley Kugel assists) | 44-44 |
| 17:02 |  | +2 | Nimari Burnett makes two point pullup jump shot | 44-46 |
| 16:51 | ![]() | | Tyrese Samuel misses three point jump shot | |
| 16:49 |  | | Dug McDaniel defensive rebound | |
| 16:44 | ![]() | | Walter Clayton Jr. shooting foul (Dug McDaniel draws the foul) | |
| 16:44 |  | +1 | Dug McDaniel makes regular free throw 1 of 2 | 44-47 |
| 16:44 |  | +1 | Dug McDaniel makes regular free throw 2 of 2 | 44-48 |
| 16:28 | ![]() | +2 | Tyrese Samuel makes two point turnaround hook shot | 46-48 |
| 16:07 |  | +3 | Terrance Williams II makes three point jump shot (Dug McDaniel assists) | 46-51 |
| 15:46 | ![]() | | Tyrese Samuel misses two point layup | |
| 15:44 |  | | Wolverines defensive rebound | |
| 15:44 |  | | TV timeout | |
| 15:28 |  | +2 | Terrance Williams II makes two point layup | 46-53 |
| 15:18 |  | | Nimari Burnett shooting foul (Tyrese Samuel draws the foul) | |
| 15:18 | ![]() | | Tyrese Samuel misses regular free throw 1 of 2 | |
| 15:18 | ![]() | | Tyrese Samuel misses regular free throw 2 of 2 | |
| 15:18 |  | | Olivier Nkamhoua defensive rebound | |
| 15:06 |  | +2 | Tarris Reed Jr. makes two point floating jump shot (Dug McDaniel assists) | 46-55 |
| 14:51 | ![]() | +2 | Tyrese Samuel makes two point turnaround hook shot | 48-55 |
| 14:28 |  | +2 | Tarris Reed Jr. makes two point layup | 48-57 |
| 14:12 | ![]() | +2 | Zyon Pullin makes two point floating jump shot | 50-57 |
| 13:47 |  | | Riley Kugel blocks Tarris Reed Jr.'s two point layup | |
| 13:45 | ![]() | | Alex Condon defensive rebound | |
| 13:38 | ![]() | +3 | Will Richard makes three point jump shot (Riley Kugel assists) | 53-57 |
| 13:21 |  | +2 | Dug McDaniel makes two point layup | 53-59 |
| 13:08 |  | | Olivier Nkamhoua shooting foul (Tyrese Samuel draws the foul) | |
| 13:08 | ![]() | | Tyrese Samuel misses regular free throw 1 of 2 | |
| 13:08 | ![]() | +1 | Tyrese Samuel makes regular free throw 2 of 2 | 54-59 |
| 12:47 |  | | Terrance Williams II turnover (bad pass) (Riley Kugel steals) | |
| 12:40 |  | | Will Tschetter personal foul (Thomas Haugh draws the foul) | |
| 12:37 | ![]() | +2 | Will Richard makes two point layup | 56-59 |
| 12:37 |  | | Dug McDaniel shooting foul (Will Richard draws the foul) | |
| 12:37 | ![]() | | Will Richard misses regular free throw 1 of 1 | |
| 12:37 |  | | Tarris Reed Jr. defensive rebound | |
| 12:21 |  | +2 | Dug McDaniel makes two point layup | 56-61 |
| 12:01 | ![]() | | Riley Kugel misses three point jump shot | |
| 11:59 |  | | Wolverines defensive rebound | |
| 11:59 |  | | TV timeout | |
| 11:37 | ![]() | | Thomas Haugh shooting foul (Tarris Reed Jr. draws the foul) | |
| 11:37 |  | +1 | Tarris Reed Jr. makes regular free throw 1 of 2 | 56-62 |
| 11:37 |  | +1 | Tarris Reed Jr. makes regular free throw 2 of 2 | 56-63 |
| 11:25 | ![]() | | Thomas Haugh misses three point jump shot | |
| 11:23 | ![]() | | Riley Kugel offensive rebound | |
| 11:19 | ![]() | +2 | Riley Kugel makes two point putback dunk | 58-63 |
| 11:02 |  | | Alex Condon blocks Olivier Nkamhoua's two point layup | |
| 11:00 | ![]() | | Zyon Pullin defensive rebound | |
| 10:59 |  | | Will Tschetter shooting foul (Zyon Pullin draws the foul) | |
| 10:59 | ![]() | +1 | Zyon Pullin makes regular free throw 1 of 2 | 59-63 |
| 10:59 | ![]() | +1 | Zyon Pullin makes regular free throw 2 of 2 | 60-63 |
| 10:47 |  | | Jaelin Llewellyn turnover (bad pass) (Riley Kugel steals) | |
| 10:37 | ![]() | | Riley Kugel turnover (bad pass) (Will Tschetter steals) | |
| 10:15 |  | | Olivier Nkamhoua misses three point jump shot | |
| 10:13 | ![]() | | Will Richard defensive rebound | |
| 9:57 | ![]() | +3 | Thomas Haugh makes three point jump shot (Zyon Pullin assists) | 63-63 |
| 9:36 |  | +2 | Olivier Nkamhoua makes two point fadeaway jump shot | 63-65 |
| 9:25 | ![]() | | Thomas Haugh turnover (lost ball) (Nimari Burnett steals) | |
| 9:13 |  | | Tarris Reed Jr. turnover (lost ball) (Zyon Pullin steals) | |
| 9:03 | ![]() | | Zyon Pullin misses two point layup | |
| 9:01 |  | | Dug McDaniel defensive rebound | |
| 8:57 |  | | Dug McDaniel turnover (lost ball) (Denzel Aberdeen steals) | |
| 8:51 | ![]() | | Denzel Aberdeen misses two point layup | |
| 8:49 |  | | Terrance Williams II defensive rebound | |
| 8:48 |  | | Alex Condon blocks Nimari Burnett's two point layup | |
| 8:47 |  | | Wolverines offensive rebound | |
| 8:45 | ![]() | | Denzel Aberdeen personal foul | |
| 8:37 |  | | Terrance Williams II misses two point fadeaway jump shot | |
| 8:35 | ![]() | | Thomas Haugh defensive rebound | |
| 8:25 | ![]() | | Zyon Pullin misses two point pullup jump shot | |
| 8:23 |  | | Olivier Nkamhoua defensive rebound | |
| 8:10 |  | | Jump ball. Dug McDaniel vs. Denzel Aberdeen (Denzel Aberdeen gains possession) | |
| 8:10 |  | | Dug McDaniel turnover (lost ball) (Denzel Aberdeen steals) | |
| 7:57 | ![]() | | Walter Clayton Jr. misses two point layup | |
| 7:55 | ![]() | | Micah Handlogten offensive rebound | |
| 7:51 | ![]() | +2 | Micah Handlogten makes two point putback layup | 65-65 |
| 7:39 | ![]() | | Micah Handlogten personal foul (Tarris Reed Jr. draws the foul) | |
| 7:39 |  | | TV timeout | |
| 7:37 | ![]() | | Denzel Aberdeen personal foul | |
| 7:33 |  | | Nimari Burnett misses two point jump shot | |
| 7:33 | ![]() | | Tyrese Samuel defensive rebound | |
| 7:33 |  | | Terrance Williams II personal foul | |
| 7:19 | ![]() | +2 | Zyon Pullin makes two point layup | 67-65 |
| 7:19 |  | | Nimari Burnett shooting foul (Zyon Pullin draws the foul) | |
| 7:19 | ![]() | +1 | Zyon Pullin makes regular free throw 1 of 1 | 68-65 |
| 7:02 |  | | Dug McDaniel misses two point floating jump shot | |
| 7:00 | ![]() | | Walter Clayton Jr. defensive rebound | |
| 6:48 | ![]() | | Dug McDaniel blocks Walter Clayton Jr.'s two point layup | |
| 6:46 |  | | Tarris Reed Jr. defensive rebound | |
| 6:37 | ![]() | | Walter Clayton Jr. shooting foul (Nimari Burnett draws the foul) | |
| 6:37 |  | +1 | Nimari Burnett makes regular free throw 1 of 2 | 68-66 |
| 6:37 |  | +1 | Nimari Burnett makes regular free throw 2 of 2 | 68-67 |
| 6:24 |  | | Tarris Reed Jr. shooting foul (Tyrese Samuel draws the foul) | |
| 6:24 | ![]() | | Tyrese Samuel misses regular free throw 1 of 2 | |
| 6:24 | ![]() | +1 | Tyrese Samuel makes regular free throw 2 of 2 | 69-67 |
| 6:01 | ![]() | | Zyon Pullin shooting foul (Dug McDaniel draws the foul) | |
| 6:01 |  | +1 | Dug McDaniel makes regular free throw 1 of 2 | 69-68 |
| 6:01 |  | +1 | Dug McDaniel makes regular free throw 2 of 2 | 69-69 |
| 5:44 | ![]() | | Walter Clayton Jr. misses three point jump shot | |
| 5:42 |  | | Nimari Burnett defensive rebound | |
| 5:27 |  | +3 | Olivier Nkamhoua makes three point jump shot (Dug McDaniel assists) | 69-72 |
| 5:18 | ![]() | | Denzel Aberdeen misses three point jump shot | |
| 5:16 |  | | Olivier Nkamhoua defensive rebound | |
| 5:03 |  | | Dug McDaniel misses two point layup | |
| 5:01 | ![]() | | Gators defensive rebound | |
| 4:52 | ![]() | +3 | Will Richard makes three point jump shot (Walter Clayton Jr. assists) | 72-72 |
| 4:49 | ![]() | | Gators 30 second timeout | |
| 4:49 |  | | TV timeout | |
| 4:24 |  | | Tarris Reed Jr. misses two point driving hook shot | |
| 4:22 | ![]() | | Micah Handlogten defensive rebound | |
| 4:03 | ![]() | | Olivier Nkamhoua blocks Riley Kugel's two point dunk | |
| 4:01 |  | | Dug McDaniel defensive rebound | |
| 3:41 | ![]() | | Riley Kugel personal foul (Terrance Williams II draws the foul) | |
| 3:41 |  | | TV timeout | |
| 3:41 |  | | Terrance Williams II misses regular free throw 1 of 1 | |
| 3:41 | ![]() | | Tyrese Samuel defensive rebound | |
| 3:16 | ![]() | +2 | Zyon Pullin makes two point pullup jump shot | 74-72 |
| 2:58 |  | +2 | Dug McDaniel makes two point floating jump shot | 74-74 |
| 2:41 | ![]() | | Will Richard misses three point jump shot | |
| 2:39 |  | | Dug McDaniel defensive rebound | |
| 2:24 |  | | Dug McDaniel misses two point layup | |
| 2:22 | ![]() | | Walter Clayton Jr. defensive rebound | |
| 2:19 |  | | Terrance Williams II shooting foul (Will Richard draws the foul) | |
| 2:19 | ![]() | +1 | Will Richard makes regular free throw 1 of 2 | 75-74 |
| 2:19 | ![]() | | Will Richard misses regular free throw 2 of 2 | |
| 2:19 | ![]() | | Tyrese Samuel offensive rebound | |
| 2:13 | ![]() | | Tyrese Samuel turnover (lost ball) (Tarris Reed Jr. steals) | |
| 1:52 |  | | Olivier Nkamhoua misses two point fadeaway jump shot | |
| 1:50 | ![]() | | Micah Handlogten defensive rebound | |
| 1:37 | ![]() | +2 | Zyon Pullin makes two point layup | 77-74 |
| 1:37 |  | | Terrance Williams II shooting foul (Zyon Pullin draws the foul) | |
| 1:37 | ![]() | +1 | Zyon Pullin makes regular free throw 1 of 1 | 78-74 |
| 1:33 |  | | Wolverines 30 second timeout | |
| 1:24 |  | +2 | Tarris Reed Jr. makes two point layup | 78-76 |
| 1:24 | ![]() | | Micah Handlogten shooting foul (Tarris Reed Jr. draws the foul) | |
| 1:24 |  | +1 | Tarris Reed Jr. makes regular free throw 1 of 1 | 78-77 |
| 0:59 | ![]() | +2 | Will Richard makes two point driving floating jump shot | 80-77 |
| 0:59 |  | | Nimari Burnett shooting foul (Will Richard draws the foul) | |
| 0:59 | ![]() | +1 | Will Richard makes regular free throw 1 of 1 | 81-77 |
| 0:36 |  | | Riley Kugel blocks Nimari Burnett's three point jump shot | |
| 0:35 |  | | Nimari Burnett offensive rebound | |
| 0:33 |  | +2 | Nimari Burnett makes two point pullup jump shot | 81-79 |
| 0:32 |  | | Wolverines 30 second timeout | |
| 0:30 |  | | Jump ball. Walter Clayton Jr. vs. Dug McDaniel (Dug McDaniel gains possession) | |
| 0:30 | ![]() | | Walter Clayton Jr. turnover (lost ball) (Dug McDaniel steals) | |
| 0:30 |  | | Wolverines 30 second timeout | |
| 0:13 |  | | Dug McDaniel misses two point jump shot | |
| 0:11 |  | | Olivier Nkamhoua offensive rebound | |
| 0:06 |  | +2 | Olivier Nkamhoua makes two point tip layup | 81-81 |
| 0:00 | ![]() | | Tarris Reed Jr. blocks Zyon Pullin's two point layup | |
| 0:02 | ![]() | | Gators 30 second timeout | |
| 0:02 | ![]() | | Gators 30 second timeout | |
| 0:00 | ![]() | | Alex Condon misses three point jump shot | |
| 0:01 |  | | Olivier Nkamhoua defensive rebound | |
| 0:00 |  | | End of period | |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGiaqKScmrSmecGaqqSdpJeurbiOoJimnaSnrqS3xKtmq52Tlr1wmqJ6eHuXYmV%2FdH2RanCYfnx2jY6VooFm